NEB Grading System
The table below shows the letter grades, grade points and percentage ranges used by the calculators on this site.
| Letter Grade | Grade Point | Percentage Range | Description |
|---|---|---|---|
| A+ | 4.0 | 90-100% | Outstanding |
| A | 3.6 | 80-90% | Excellent |
| B+ | 3.2 | 70-80% | Very Good |
| B | 2.8 | 60-70% | Good |
| C+ | 2.4 | 50-60% | Above Average |
| C | 2.0 | 40-50% | Average |
| D | 1.6 | 35-40% | Below Average |
| NG | 0.0 | Below 35% | Non-Graded |
Every subject is graded on its theory and practical or internal components separately. The final grade for a subject is the weighted average of those components, using each component’s credit hours. GPA is then calculated as the sum of (grade point x credit hours) divided by the total credit hours.